Flux Calcined Diatomite (DE)
Hōʻike Overview
Nā kikoʻī wikiwiki
- Kahi i hoʻomaka ai:
-
Jilin, Kina
- Inoa inoa:
-
Dadi
- Helu Model:
-
Flux Calcined
- Inoa mea kūʻai:
-
Flux i helu ʻia DIatomite (DE)
- Inoa ʻē aʻe:
-
Kieselguhr
- Noi:
-
Kōkua Kānana Diatomite
- Helehelena:
-
Pauka Keokeo
- SIO2:
-
Min.85%
- PH:
-
8-11
- Helu HS:
-
2512001000
- Permeability darcy:
-
1.3-20
Hāʻawe & lawe
- ʻIkepili kikoʻī
- 20kg / pp ʻeke ea me ka liningas o loko e pono ai ka poʻe kūʻai
- ʻO kahi laʻana kiʻi:
-
- Ka manawa o waena o ka hoʻomaka a i ka wā pau :
-
Mea (mauʻeke) 1 - 20 > 20 Est. Manawa (lā) 7 E kūkākūkā ʻia
Hōʻike Huahana
Lā ʻenehana | |||||||
ʻAno | Papa | Waihoʻoluʻu |
ʻIke keke (g / cm3) |
+150 hei |
umekaumaha kikoʻī (g / cm3) |
PH |
SiO2 (%) |
ZBS100 # | Flux -Calcined | Pink / Keʻokeʻo | 0.37 | 2 | 2.15 | 8-11 | 88 |
OPA150 # | Flux -Calcined | Pink / Keʻokeʻo | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS200 # | Flux -Calcined | keʻokeʻo | 0.35 | 2 | 2.15 | 8-11 | 88 |
ZBS300 # | Flux -Calcined | keʻokeʻo | 0.35 | 4 | 2.15 | 8-11 | 88 |
ZBS400 # | Flux -Calcined | keʻokeʻo | 0.35 | 6 | 2.15 | 8-11 | 88 |
ZBS500 # | Flux -Calcined | keʻokeʻo | 0.35 | 10 | 2.15 | 8-11 | 88 |
ZBS600 # | Flux -Calcined | keʻokeʻo | 0.35 | 12 | 2.15 | 8-11 | 88 |
OE0800 # | Flux -Calcined | keʻokeʻo | 0.35 | 15 | 2.15 | 8-11 | 88 |
ZBS1000 # | Flux -Calcined | keʻokeʻo | 0.35 | 22 | 2.15 | 8-11 | 88 |
OE01200 # | Flux -Calcined | keʻokeʻo | 0.35 | NA | 2.15 | 8-11 | 88 |
Nā Huahana Pili
ʻIkeʻike ʻoihana
'Ōpala & hoʻouna
ʻIke Hoʻokaʻaʻike
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou